SUMMER SERIES
SUMMER 2008
| $17,000 ADDED AT FINALS |
**ALL**QUALIFIED MEMBER FINALISTS WILL RECEIVE A BUCKLE |
!!!!FREE GATE ADMISSION TO ALL MEMBERS!!!!
Sat | April 5 | 7 pm | Sand Springs ($1,200 added) |
Sat | May 3 | 7 pm | Broken Arrow |
Sat | May 10 | 7 pm | Pawnee (Buckles to Champs) |
Sat | May 24 | 7 pm | Kellyville RUC |
Sat | May 31 | 7 pm | Copan |
Sun | June 8 | 2 pm | Locust Grove |
Sat | June 21 | 7 pm | Wagoner |
Sun | June 29 | 2 pm | Bixby ($1,200 added) |
Sat | July 5 | 7 pm | Pawnee (Parade & Fireworks) |
Sun | Aug 3 | 2 pm | Colinsville |
Sat | Aug 16 | 7 pm | Ft Gibson ($1,800 added ) |
Sun | Aug 31 | 2 pm | Skiatook |
Sat | Sept 13 | 7 pm | Sand Springs |
Sat | Sept 20 | 7 pm | Creek County Fair/Fairgrounds |
Sat | Oct 25 | TBA | FINALS ($12,000 ADDED) |
Must call in Mon/Tues night
6:00-10:00pm, prior to event (918) 371-9250
**MUST TALK TO LIVE PERSON - NO MESSAGES**
EVENTS: | |
| 7 & Uner Broncs | $35 |
| 8-9 Broncs | $35 |
| 10-11 Broncs | $40 |
| 12-13 Broncs | $45 |
| 14-15 Broncs | $45 |
| 16-21 Broncs | $50 |
| 7 & Under Sheep | $30 |
| 8-9 Calf Riding | $35 |
| 10-11 Steer Riding | $40 |
| 12-13 PeeWee Bulls | $45 |
| 14-15 Jr. Bulls | $45 |
| 16-21 Sr. Bulls | $50 |
To Qualify for Finals: 1. Must attend at least 10 rodeos 2. $100 Membership per person 3. One Time Only $50 Sponsorship per event 4. Must sell 25 raffle tickets |

